GOAL:$85,000.00
ACHIEVED:$85,050.00
Remaining items
Leaderboard List
| TOP TEAMS | |||
|---|---|---|---|
| 1 | G2005 ECNL | $3480.00 | |
| 2 | G2005 Brooks | $3360.00 | |
| 3 | G2007 ECNL | $2910.00 | |
| 4 | G2007 Brooks | $2810.00 | |
| 5 | G2007 Niccole | $2440.00 | |
| 6 | G2006 ECNL | $2270.00 | |
| 7 | G2006 Niccole | $2170.00 | |
| 8 | G2006 Larsen | $2120.00 | |
| 9 | GU18 LAFC ECNL Composite | $2120.00 | |
| 10 | G2006 Winn | $2060.00 | |
| 11 | G2009 Bryant | $2030.00 | |
| 12 | G2008 Androsko | $1940.00 | |
| 13 | G2003 Avellaneda | $1930.00 | |
| 14 | G2007 LAFC ECNL | $1860.00 | |
| 15 | G2010 Aguirre | $1820.00 | |
| 16 | G2003 Avellaneda 2 | $1810.00 | |
| 17 | G2003 Melendez | $1790.00 | |
| 18 | G2007 Boatman | $1780.00 | |
| 19 | G2004 Dilbeck - Cummins | $1770.00 | |
| 20 | G2002 ECNL | $1750.00 | |
| 21 | G2004 SFC ECNL | $1740.00 | |
| 22 | GU18/19 ECNL Composite | $1690.00 | |
| 23 | G2006 LAFC | $1680.00 | |
| 24 | G2009 Leick | $1660.00 | |
| 25 | G2002 Avellaneda | $1650.00 | |
| 26 | G2009 Aguirre | $1580.00 | |
| 27 | G2011 Gonzalez | $1570.00 | |
| 28 | G2004 LAFC ECNL | $1560.00 | |
| 29 | G2004 Oberle | $1480.00 | |
| 30 | G2008 Aguirre-Winn 1 | $1450.00 | |
| 31 | G2007 Salazar | $1410.00 | |
| 32 | G2010 Leick | $1350.00 | |
| 33 | G2009 Davila | $1330.00 | |
| 34 | G2012 Bryant | $1330.00 | |
| 35 | B2011 Sierra | $1300.00 | |
| 36 | B2006 Mwendapole | $1270.00 | |
| 37 | B2009 Sierra | $1250.00 | |
| 38 | G2005 Reid | $1250.00 | |
| 39 | B2008 Lanoye | $1210.00 | |
| 40 | G2008 Aguirre - Winn 2 | $1150.00 | |
| 41 | G2005 Segovia | $1140.00 | |
| 42 | B2011 Stefanovic | $1100.00 | |
| 43 | B2007 Laterza | $1040.00 | |
| 44 | B2010 Stefanovic | $1000.00 | |
| 45 | G2005 Reid 2 | $1000.00 | |
| 46 | G2008 Tuer | $900.00 | |
| 47 | B2010 Laterza | $850.00 | |
| 48 | G2003 LAFC ECNL | $820.00 | |
| 49 | G2010 Bryant | $800.00 | |
| 50 | G2003 ECNL | $800.00 | |
| 51 | B2012 Sierra | $720.00 | |
| 52 | G2005 LAFC | $700.00 | |
| 53 | B2007 Lanoye | $450.00 | |
| 54 | G2012 Androsko | $250.00 | |
| 55 | G2009 Gonzalez | $150.00 | |
| 56 | LAFC ECNL U18-19 | $20.00 | |
GOAL:$85,000.00
ACHIEVED:$85,050.00